<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Green Fan Site &#187; Pre Game</title>
	<atom:link href="http://www.mikegreenfan.com/category/pre-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikegreenfan.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 13:37:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Mike Green and I will both turn things around today!</title>
		<link>http://www.mikegreenfan.com/2010/04/26/mike-green-and-i-will-both-turn-things-around-today/</link>
		<comments>http://www.mikegreenfan.com/2010/04/26/mike-green-and-i-will-both-turn-things-around-today/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:17:25 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/04/26/mike-green-and-i-will-both-turn-things-around-today/</guid>
		<description><![CDATA[&#160; Mike hasn’t scored a goal yet in the first 5 games, and we can see, specially in Game 4 that he’s is trying and the rest of the Caps were trying to set him up a lot to get out of his slump. The good news is, even though he hasn’t produced offensively to [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Mike Green Shooting" border="0" alt="Mike Green Shooting" src="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image17.png" width="304" height="294" />&#160;</p>
<p align="justify">Mike hasn’t scored a goal yet in the first 5 games, and we can see, specially in Game 4 that he’s is trying and the rest of the Caps were trying to set him up a lot to get out of his slump.</p>
<p align="justify">The good news is, even though he hasn’t produced offensively to the level we are used to, he has stepped up his defensive game in the past 3 games compared to the first two games of the series.</p>
<p align="justify">I haven’t been able to post daily like I usually do, but I have been following all the games and news.</p>
<p align="justify">If you missed them here are the missed video highlights:</p>
<p align="justify">Game 4 from Wednesday April 21st:</p>
<p><object width="380" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://video.nhl.com/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20092010,3,114&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://video.nhl.com/videocenter/embed.swf" type="application/x-shockwave-flash" width="380" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20092010,3,114&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></p>
<p>Game 5 from Friday April 23rd:</p>
<p><object width="380" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://video.nhl.com/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20092010,3,115&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://video.nhl.com/videocenter/embed.swf" type="application/x-shockwave-flash" width="380" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20092010,3,115&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></p>
<p align="justify">So far Mike has 2 points in 5 games, and is a plus 1. He has averaged 25 minutes and 34 seconds of ice time a game.</p>
<p align="justify">I’m going to predict a 5-3 win by the Caps tonight in Montreal with Mike scoring the first and fourth (game winning) goals, as well as an assist.</p>
<p align="justify"><a href="http://www.nhl.com/ice/preview.htm?id=2009030116" target="_blank">Click here for the NHL.com Game Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/04/26/mike-green-and-i-will-both-turn-things-around-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>I&#8217;m back 2 wins later, and ready for game 4 tonight!</title>
		<link>http://www.mikegreenfan.com/2010/04/21/im-back-2-wins-later-and-ready-for-game-4-tonight/</link>
		<comments>http://www.mikegreenfan.com/2010/04/21/im-back-2-wins-later-and-ready-for-game-4-tonight/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 19:43:57 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Post Game]]></category>
		<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/04/21/im-back-2-wins-later-and-ready-for-game-4-tonight/</guid>
		<description><![CDATA[Sorry for being away for the past few days, but I’m back now, and I’m happy to say the series has swung in the expected direction. The Capitals won the Saturday and Monday night games. Obviously the way Mike Green played on Saturday was horrible, and nobody knows it more than him, and the difference [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="Washington Capitals Vs Montreal Canadiens" border="0" alt="Washington Capitals Vs Montreal Canadiens" src="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image16.png" width="304" height="188" /> </p>
<p align="justify">Sorry for being away for the past few days, but I’m back now, and I’m happy to say the series has swung in the expected direction. The Capitals won the Saturday and Monday night games.</p>
<p align="justify">Obviously the way Mike Green played on Saturday was horrible, and nobody knows it more than him, and the difference was seen on Monday.</p>
<p align="justify">I can only assume it will be even better tonight.</p>
<p>Here are the video highlights from Saturday night:</p>
<p><object width="380" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://video.nhl.com/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20092010,3,112&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://video.nhl.com/videocenter/embed.swf" type="application/x-shockwave-flash" width="380" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20092010,3,112&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></p>
<p>Here are the video highlights from Monday night:</p>
<p><object width="380" height="383" id="embed" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000"><param name="movie" value="http://video.nhl.com/videocenter/embed.swf" /><param name="quality" value="high" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashVars" value="hlg=20092010,3,113&amp;server=http://video.nhl.com/videocenter/&amp;pageurl=http://video.nhl.com/videocenter/&amp;nlwa=http://app2.neulion.com/videocenter/nhl/" /><embed name="embed" pluginspage="http://www.adobe.com/go/getflashplayer" src="http://video.nhl.com/videocenter/embed.swf" type="application/x-shockwave-flash" width="380" height="383" quality="high" allowFullScreen="true" allowScriptAccess="always" flashVars="hlg=20092010,3,113&#038;server=http://video.nhl.com/videocenter/&#038;pageurl=http://video.nhl.com/videocenter/&#038;nlwa=http://app2.neulion.com/videocenter/nhl/"></embed></object></p>
<p><a href="http://www.nhl.com/ice/preview.htm?id=2009030114" target="_blank">Click here to see the NHL.com Game Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/04/21/im-back-2-wins-later-and-ready-for-game-4-tonight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last game of the season, milestones on the line!</title>
		<link>http://www.mikegreenfan.com/2010/04/11/last-game-of-the-season-milestones-on-the-line/</link>
		<comments>http://www.mikegreenfan.com/2010/04/11/last-game-of-the-season-milestones-on-the-line/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 13:08:00 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/04/11/last-game-of-the-season-milestones-on-the-line/</guid>
		<description><![CDATA[The Caps have been locked for 1st for a while now, and the Bruins have been locked for 6th since yesterday, so the only thing on the line is pride and stats. Should still be a good offensive game. Washington is also looking to sweep the season series, and Mike is looking for his 20th [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Mike Green Vs Boston Bruins" border="0" alt="Mike Green Vs Boston Bruins" src="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image11.png" width="304" height="226" /> </p>
<p align="justify">The Caps have been locked for 1st for a while now, and the Bruins have been locked for 6th since yesterday, so the only thing on the line is pride and stats.</p>
<p align="justify">Should still be a good offensive game.</p>
<p align="justify">Washington is also looking to sweep the season series, and Mike is looking for his 20th goal and his first point of the season against the Bruins.</p>
<p><a href="http://www.nhl.com/ice/preview.htm?id=2009021224" target="_blank">Click here to see the NHL.com Game Preview.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/04/11/last-game-of-the-season-milestones-on-the-line/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can the Capitals have their first winning record ever?</title>
		<link>http://www.mikegreenfan.com/2010/04/09/can-the-capitals-have-their-first-winning-record-ever/</link>
		<comments>http://www.mikegreenfan.com/2010/04/09/can-the-capitals-have-their-first-winning-record-ever/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 13:54:32 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/04/09/can-the-capitals-have-their-first-winning-record-ever/</guid>
		<description><![CDATA[Yes you saw correctly, the Washington Capitals have never had a winning record, thanks for the win against Pittsburgh earlier this week they are now 1214-1214-303-71. A win tonight will officially give them more wins than losses, not counting overtime losses, it may take a couple more years to make it more wins than all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image9.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image_thumb5.png" width="304" height="435" /></a> </p>
<p align="justify">Yes you saw correctly, the Washington Capitals have never had a winning record, thanks for the win against Pittsburgh earlier this week they are now 1214-1214-303-71. A win tonight will officially give them more wins than losses, not counting overtime losses, it may take a couple more years to make it more wins than all losses but I’m sure that will come.</p>
<p align="justify">Washington has feasted on the Thrashers all season outscoring them 24-11 in 5 games, in which they beat Atlanta each time.</p>
<p align="justify">Both teams have nothing to play for except for personal and team records and goals, so look for a lot of offence tonight. Hopefully Mike Green will be back in the line up.</p>
<p><a href="http://www.nhl.com/ice/preview.htm?id=2009021208" target="_blank">Click here to see the NHL.com Game Preview.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/04/09/can-the-capitals-have-their-first-winning-record-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caps won the season series, can they sweep the Pens?</title>
		<link>http://www.mikegreenfan.com/2010/04/06/caps-won-the-season-series-can-they-sweep-the-pens/</link>
		<comments>http://www.mikegreenfan.com/2010/04/06/caps-won-the-season-series-can-they-sweep-the-pens/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:57:18 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/04/06/caps-won-the-season-series-can-they-sweep-the-pens/</guid>
		<description><![CDATA[Outscoring Pittsburgh 15-10 over the first three Washington victories, the Capitals are looking for the sweep, and although there are only 3 games before the playoffs, and they have not only clinched the playoffs but they have also won the President’s Trophy as the best team in the National Hockey League, I’m sure this game [...]]]></description>
			<content:encoded><![CDATA[<p><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Semyon Varlamov, Sidney Crosby and Mike Green" border="0" alt="Semyon Varlamov, Sidney Crosby and Mike Green" src="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image7.png" width="304" height="234" /> </p>
<p align="justify">Outscoring Pittsburgh 15-10 over the first three Washington victories, the Capitals are looking for the sweep, and although there are only 3 games before the playoffs, and they have not only clinched the playoffs but they have also won the President’s Trophy as the best team in the National Hockey League, I’m sure this game will mean a lot to the team and Ovechkin.</p>
<p align="justify">I’m expecting Ovi to snap out of his goal slump tonight with 2 goals, and Mike will hopefully net his 20th in a 4-3 Caps victory.</p>
<p align="justify">It’s not that bold of a prediction as Alex has 5 goals and 3 assists against the Penguins in 3 games this year, and Mike has 2 assists in the two games he played in, he missed one of the three due to injury earlier this year.</p>
<p align="justify">The game can be seen on Versus in the US and TSN2 in Canada, tune in because it may just be a preview of a 2nd or 3rd round playoff matchup!</p>
<p align="justify"><a href="http://www.nhl.com/ice/preview.htm?id=2009021186" target="_blank">Click here to see the NHL.com Game Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/04/06/caps-won-the-season-series-can-they-sweep-the-pens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks lose so the Capitals win the President&#8217;s Trophy!</title>
		<link>http://www.mikegreenfan.com/2010/04/05/sharks-lose-so-the-capitals-win-the-presidents-trophy/</link>
		<comments>http://www.mikegreenfan.com/2010/04/05/sharks-lose-so-the-capitals-win-the-presidents-trophy/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 15:44:58 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/04/05/sharks-lose-so-the-capitals-win-the-presidents-trophy/</guid>
		<description><![CDATA[Some see it as a curse, since 7 out of the 23 past winners have gone on to win the Stanley Cup, personally I see it as a sign of a great season! Washington will have home ice advantage throughout the playoffs no matter who they face. There are still 4 games left before the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image3.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="President&#39;s Trophy" border="0" alt="President&#39;s Trophy" src="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image_thumb3.png" width="304" height="232" /></a> </p>
<p align="justify">Some see it as a curse, since 7 out of the 23 past winners have gone on to win the Stanley Cup, personally I see it as a sign of a great season!</p>
<p align="justify">Washington will have home ice advantage throughout the playoffs no matter who they face.</p>
<p><a href="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image4.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Caps Vs Bruins" border="0" alt="Caps Vs Bruins" src="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image_thumb4.png" width="384" height="211" /></a> </p>
<p align="justify">There are still 4 games left before the end of the regular season and 2 of those games are against the Boston Bruins, who could possibly be their first round opponent. The first of the two games is tonight and the 2 first times the teams played this season, the Caps won 4-1 each time.</p>
<p align="justify">Mike only played in 1 of the 2 games since he was suspended for the 2nd one. In the game he played he was plus one.</p>
<p><a href="http://www.nhl.com/ice/preview.htm?id=2009021179" target="_blank">Click here to see the NHL.com Game Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/04/05/sharks-lose-so-the-capitals-win-the-presidents-trophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About 45 minutes to Game Time, ATL Vs Caps at 7pm.</title>
		<link>http://www.mikegreenfan.com/2010/04/01/about-45-minutes-to-game-time-atl-vs-caps-at-7pm/</link>
		<comments>http://www.mikegreenfan.com/2010/04/01/about-45-minutes-to-game-time-atl-vs-caps-at-7pm/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 22:23:16 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/04/01/about-45-minutes-to-game-time-atl-vs-caps-at-7pm/</guid>
		<description><![CDATA[In their 4 first meetings (Feb 5th, Jan 9th, Oct 29th and Oct 22nd) the Caps won all of them by outscoring the Thrashers 22 to 10. After tonight they still have one more game against them a week from tomorrow. In those 4 games Mike Green has a goal and 4 assists and is [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Mike Green, Jeff Schultz, Alexander Ovechkin and Michael Neuvirth" border="0" alt="Mike Green, Jeff Schultz, Alexander Ovechkin and Michael Neuvirth" src="http://www.mikegreenfan.com/wp-content/uploads/2010/04/image_thumb.png" width="304" height="172" /></a> </p>
<p align="justify">In their 4 first meetings (<a href="http://www.mikegreenfan.com/2010/02/06/mike-green-returns-scores-13th-and-caps-win-13th/" target="_blank">Feb 5th</a>, Jan 9th, <a href="http://www.mikegreenfan.com/2009/10/30/6-in-a-row-for-the-caps-7-for-mike/" target="_blank">Oct 29th</a> and Oct 22nd) the Caps won all of them by outscoring the Thrashers 22 to 10. After tonight they still have one more game against them a week from tomorrow.</p>
<p align="justify">In those 4 games Mike Green has a goal and 4 assists and is plus 4. He averaged over 24 minutes of ice time.</p>
<p><a href="http://www.nhl.com/ice/preview.htm?id=2009021152" target="_blank">Click here to see the NHL.com Game Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/04/01/about-45-minutes-to-game-time-atl-vs-caps-at-7pm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sens Vs Caps Tonight, Can Washington Tie The Series.</title>
		<link>http://www.mikegreenfan.com/2010/03/30/sens-vs-caps-tonight-can-washington-tie-the-series/</link>
		<comments>http://www.mikegreenfan.com/2010/03/30/sens-vs-caps-tonight-can-washington-tie-the-series/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 20:30:09 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/03/30/sens-vs-caps-tonight-can-washington-tie-the-series/</guid>
		<description><![CDATA[One of the few teams, if not the only one, that are winning their season series against the Capitals. Hopefully that will change tonight. The home team has won all 3 games to date. Game time is at 7 pm eastern time. Mike has 4 assists in the first 3 games against Ottawa. Click here [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikegreenfan.com/wp-content/uploads/2010/03/image36.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.mikegreenfan.com/wp-content/uploads/2010/03/image_thumb17.png" width="304" height="100" /></a> </p>
<p align="justify">One of the few teams, if not the only one, that are winning their season series against the Capitals. Hopefully that will change tonight. The home team has won all 3 games to date. Game time is at 7 pm eastern time. </p>
<p align="justify">Mike has 4 assists in the first 3 games against Ottawa.</p>
<p><a href="http://www.nhl.com/ice/preview.htm?id=2009021136" target="_blank">Click here to see the NHL.com Game Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/03/30/sens-vs-caps-tonight-can-washington-tie-the-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike Green playing his hometown team this afternoon.</title>
		<link>http://www.mikegreenfan.com/2010/03/28/mike-green-playing-his-hometown-team-this-afternoon/</link>
		<comments>http://www.mikegreenfan.com/2010/03/28/mike-green-playing-his-hometown-team-this-afternoon/#comments</comments>
		<pubDate>Sun, 28 Mar 2010 15:04:19 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/03/28/mike-green-playing-his-hometown-team-this-afternoon/</guid>
		<description><![CDATA[The last time these two teams met was in in Calgary in 2008 and the Flames won 2-1, in that game Mike had 4 penalty minutes, was minus 1 and had one shot in over 29 minutes of play. This time the game is in Washington and while Washington has already clinched the playoffs, Calgary [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikegreenfan.com/wp-content/uploads/2010/03/image32.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="image" border="0" alt="image" src="http://www.mikegreenfan.com/wp-content/uploads/2010/03/image_thumb15.png" width="384" height="159" /></a> </p>
<p align="justify">The last time these two teams met was in in Calgary in 2008 and the Flames won 2-1, in that game Mike had 4 penalty minutes, was minus 1 and had one shot in over 29 minutes of play.</p>
<p align="justify">This time the game is in Washington and while Washington has already clinched the playoffs, Calgary is fighting for their playoff lives.</p>
<p align="justify">Game time is at 3 pm eastern time.</p>
<p><a href="http://www.nhl.com/ice/preview.htm?id=2009021122" target="_blank">Click here to see the NHL.com Game Preview.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/03/28/mike-green-playing-his-hometown-team-this-afternoon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crosby Vs Oveckin Round III Tonight in Washington.</title>
		<link>http://www.mikegreenfan.com/2010/03/24/crosby-vs-oveckin-round-iii-tonight-in-washington/</link>
		<comments>http://www.mikegreenfan.com/2010/03/24/crosby-vs-oveckin-round-iii-tonight-in-washington/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 11:11:28 +0000</pubDate>
		<dc:creator>Jamie</dc:creator>
				<category><![CDATA[Pre Game]]></category>

		<guid isPermaLink="false">http://www.mikegreenfan.com/2010/03/24/crosby-vs-oveckin-round-iii-tonight-in-washington/</guid>
		<description><![CDATA[If you missed the last game between these two teams on February 7th, well it was one heck of a great game, specially for Caps fans since they rallied from a 4-1 deficit to win it in overtime 5-4. Crosby had 2 goals, Ovechkin had 3 goals and 1 assist and Mike Green had one [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikegreenfan.com/wp-content/uploads/2010/03/image26.png"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="Mike Green Celebrating with Mike Knuble" border="0" alt="Mike Green Celebrating with Mike Knuble" src="http://www.mikegreenfan.com/wp-content/uploads/2010/03/image_thumb11.png" width="384" height="268" /></a> </p>
<p align="justify">If you missed the last game between these two teams on February 7th, well it was one heck of a great game, specially for Caps fans since they rallied from a 4-1 deficit to win it in overtime 5-4.</p>
<p align="justify">Crosby had 2 goals, Ovechkin had 3 goals and 1 assist and Mike Green had one assist and was plus 2 in over 27 minutes of ice time.</p>
<p align="justify">The Capitals have outscored the Penguins 11-7 in their two meetings this season, so this should be another high octane offensive game.</p>
<p><a href="http://www.nhl.com/ice/preview.htm?id=2009021091" target="_blank">Click here to see the NHL.com Game Preview</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikegreenfan.com/2010/03/24/crosby-vs-oveckin-round-iii-tonight-in-washington/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
